Property Attributes
- MLS#9643070
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityHutto
- AreaHU
- NeighborhoodFlora
- Zip78634
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 17461
- Price$ 569,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2599
- Lot Size0.1492 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
The covered front porch leads to a two-story entryway with a secondary bedroom and full bath just inside. Past the staircase, you enter the open living areas. The kitchen features a 5-burner gas cooktop, an island with built-in seating space, a walk-in corner pantry, and an adjacent dining room with ample natural light. The family room features a 19-foot ceiling and a wall of windows with a sliding glass door that opens to the covered backyard patio. The primary bedroom highlights coffered ceilings and a wall of windows. Double doors open to the primary bath with a glass-enclosed shower, dual vanities, a freestanding tub, and an oversized walk-in closet. Upstairs hosts a game room, a guest suite with a private full bath, and secondary bedrooms with a shared bath. The mud room and utility room are off the two-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Lee Martinez Elementary School | Hutto Middle School | Hutto High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $589,900 |
| 8/17/2026 | 3$574,900 |
| 9/4/2026 | 1$569,900 |
General Features
| Living Area | 2599 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Underground Utilities |
| Roof | Composition |
| Appliances | Built-In Oven(s),Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Gas Cooktop,Microwave,Self Cleaning Oven,Water Heater,Tankless Water Heater |
| HOA Fee | 1050 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Maintenance Grounds,Maintenance Structure |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Masonry – All Sides |
| Year Built | 2026 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Clubhouse,Cluster Mailbox,Common Grounds,Fitness Center,Park,Playground,Pool,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances |
| Subdivision Name | Flora |
| Facing Direction | Southeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-35 North heading toward Round Rock,take exit 253 toward Sam Bass Rd. Turn right onto US-79 North and continue straight for 7.7 miles. Turn left onto Ed Schmidt Blvd. and continue for 1.2 miles |
| High School | Hutto |
| City | Hutto |
| Disclosures | MUD,Other Disclosures |
| Association Name | Goodwin & Company |
| MLS Area | HU |
| Lot Size Square Feet | 6499.15 |
| Elementary School | Lee Martinez |
| Middle/Junior High School | Hutto |
| Property Condition | Under Construction |
| Additional Parcels Y/N | No |
| Builder Name | Perry Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 85500 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling-High,Granite Counters,Double Vanity,Eat-in Kitchen,Entrance Foyer,High Speed Internet,Kitchen Island,Low Flow Plumbing Fixtures,Multiple Living Areas,Open Floorplan,Pantry,Prima |
|---|---|
| Flooring | Carpet,Tile |
| Window Features | Double Pane Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Gutters Full,Private Yard |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Back Yard,Front Yard,Sprinklers In Rear,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Dimensions | 50x130 |
| Lot Size Acres | 0.1492 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties