Property Attributes
- MLS#8737179
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityRound Rock
- AreaGTE
- NeighborhoodHeritage at Vizcaya
- Zip78665
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 5912
- Price$ 429,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1897
- Lot Size0.1815 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Impressive curb appeal begins with four sides brick, an elegant 8-foot glass entry door, and over $20K in professional landscaping featuring Crepe Myrtles, Red Buds, Magnolia trees, juniper privacy shrubs, wrought iron fencing, and zoned irrigation. Inside, rich wood flooring flows through the main living areas and office, creating a warm, inviting atmosphere. The open-concept layout centers around a chef-inspired kitchen with quartz countertops, custom-painted cabinetry with Benjamin Moore finishes, rollout drawers, durable plywood construction, a deep 36” stainless sink, and upgraded GE Profile gas appliances. The private office with French doors offers flexibility for work or guests. The primary suite features a spa-like bath with a luxury walk-in shower, quartz seat, upgraded fixtures, and rain showerhead. Both bathrooms include UV light protection for added cleanliness. Additional highlights include spacious walk-in closets, a separate laundry room, On-Q internet panel, Rinnai tankless water heater, water softener loop, and full ADT security with camera doorbell. Enjoy comfort, style, and community—all in one exceptional home.
| Elementary School | Middle School | High School |
|---|---|---|
| Carver Elementary School | Wagner Middle School | East View High School |
| Price History | |
|---|---|
| 4/9/2026 | Listed $459,000 |
| 6/22/2026 | 1$455,000 |
| 7/20/2026 | 3$445,000 |
| 7/23/2026 | 4$429,000 |
General Features
| Living Area | 1897 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,High Speed Internet,Natural Gas Available,Phone Available,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Plumbed For Ice Maker,Free-Standing Gas Range,RNGHD,Washer |
| HOA Fee | 540 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Maintenance Grounds |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Brick,Frame,Blown-In Insulation,Masonry – All Sides,Radiant Barrier |
| Year Built | 2022 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | BBQ Pit/Grill,Clubhouse,Cluster Mailbox,Common Grounds,Curbs,Fitness Center,Game/Rec Rm,Park,Pet Amenities,Picnic Area,Playground,Pool,Sidewalks,Tennis Court(s),Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Heritage at Vizcaya |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading north on the I-35 N Frontage Road,turn right onto Blue Springs Blvd. Take the first right onto Rabbit Hill Road,then turn left onto Westinghouse Rd. Turn right onto Pietra Ln,followed by a le |
| High School | East View |
| City | Round Rock |
| Disclosures | Seller Disclosure |
| Association Name | Heritage at Vizcaya HOA |
| MLS Area | GTE |
| Lot Size Square Feet | 7906.14 |
| Elementary School | Carver |
| Tax Annual Amount | 8357.28 |
| Middle/Junior High School | Wagner |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 450922 |
Interior Features
| Interior Amenities | Quartz Counters,In-Law Floorplan,Kitchen Island,Low Flow Plumbing Fixtures,No Interior Steps,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Window Features | Blinds,Insulated Windows,Screens,Vinyl Windows |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | See Remarks,Gutters Full |
|---|---|
| Fencing | Back Yard,Fenced,Wrought Iron |
| Parking Features | Attached,Door-Single,Driveway,Garage,Garage Door Opener,Garage Faces Front,Storage |
| Lot Features | Few Trees,Front Yard,Landscaped,Native Plants,Public Maintained Road,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Sprinkler - Rain Sensor,Trees-Small (Under 20 Ft) |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1815 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties