Property Attributes
- MLS#7842655
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityHutto
- AreaHU
- NeighborhoodEmory Crossing
- Zip78634
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 9102
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2260
- Lot Size0.14 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to 1000 Moose Rd in Hutto! This well-maintained 4-bedroom, 2.5-bath home is ideally situated on a quiet cul-de-sac, backing to a peaceful pond for added privacy and scenic views. The open-concept layout features a spacious kitchen with a large island and an oversized pantry, seamlessly flowing into the main living and dining areas—perfect for both everyday living and entertaining. Tile flooring runs throughout the main areas for easy maintenance, with cozy carpet in the bedrooms. The functional floor plan offers flexibility for a home office, guests, or a growing household. Step outside to enjoy the serene backyard setting overlooking the pond—an ideal spot to relax or unwind. Additional features include full gutters and an automatic sprinkler system for added convenience and ease of maintenance. Located near local amenities, schools, and major roadways, this home combines comfort, efficiency, and a prime Hutto location.
| Elementary School | Middle School | High School |
|---|---|---|
| Cottonwood Creek Elementary School | Hutto Middle School | Hutto High School |
| Price History | |
|---|---|
| 4/8/2026 | Listed $390,000 |
| 7/16/2026 | 4$375,000 |
General Features
| Living Area | 2260 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,High Speed Internet,Natural Gas Available,Sewer Available,Underground Utilities |
| Roof | Composition |
| Appliances | Gas Cooktop,Electric Oven,Stainless Steel Appliance(s),Vented Exhaust Fan,Water Heater |
| HOA Fee | 65 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Front Porch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | HardiPlank Type,Stone,Stucco |
| Year Built | 2021 |
| View | Neighborhood,Park/Greenbelt,Pond |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Clubhouse,Cluster Mailbox,Playground,Pool,Underground Utilities,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | HVAC,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Emory Crossing |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-79 turn onto Ed Schmidt Blvd and head north approximately 2 miles. Turn right onto Emory Crossing Blvd,the turn right onto Stinchcomb Road. Sales Office will be at your immediate left. |
| High School | Hutto |
| City | Hutto |
| Disclosures | MUD |
| Association Name | Emory Crossing Residential Community,INC. |
| MLS Area | HU |
| Lot Size Square Feet | 6098.4 |
| Elementary School | Cottonwood Creek |
| Tax Annual Amount | 9102 |
| Middle/Junior High School | Hutto |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/e454772b-2efa-4082-81a3-3b3dae533a55?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Taylor Morrison |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 420832 |
| Virtual Tour | https://www.zillow.com/view-imx/e454772b-2efa-4082-81a3-3b3dae533a55?initialViewType=pano&utm_source=dashboard |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Open Floorplan,Primary Bedroom on Main,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Window Features | Double Pane Windows,Insulated Windows,Screens,Vinyl Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gutters Full |
|---|---|
| Fencing | Fenced,Privacy,Wood,Wrought Iron |
| Parking Features | Attached |
| Lot Features | Greenbelt,Cul-De-Sac,Sprinkler - Automatic |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Dimensions | 50x125 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties