Property Attributes
- MLS#6971334
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityRound Rock
- AreaRRE
- NeighborhoodSettlement Sec 03
- Zip78665
- StyleSingle Family Residence
- Year Built1994
- Taxes$ 5240
- Price$ 369,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1655
- Lot Size0.175 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to your backyard Oasis! Large covered porch for shade and a cool drink and/or BBQ. Separate building with sliding glass door and many windows for natural light can be your quiet and private office, yoga studio, or gym. Split HVAC to keep you cool in the summer months! A nice getaway from the hustle and bustle of the main home. Bench with storage underneath. A rare gem in this neighborhood. This unit is 9' X 8' of added cooled/heated living space. Added to the main home of 1,655 SQ FT, the total heated and cooled space becomes 1,730 total SQ FT. All measurements should be confirmed by appraisal. Inside the 1,655 SQ FT main home, you will find a very updated and renovated home in kitchen and both bathrooms. Wood floors in all bedrooms and staircase. Tile in entry, Living/Dining/Kitchen open combo, and bathrooms. Hard surface granite counters in kitchen and bath. Stainless appliances. Cabinets painted in 2022. Fridge and Washer/Dryer convey. Shelving in garage conveys. This well kept and loved home will not last long!
| Elementary School | Middle School | High School |
|---|---|---|
| Union Hill Elementary School | Hopewell Middle School | Stony Point High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $369,000 |
General Features
| Living Area | 1655 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Free-Standing Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Pool Features | None |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick Veneer,Frame,Masonry – Partial |
| Year Built | 1994 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2022 |
| Waterfront Features | None |
| Community Features | Curbs,Sidewalks |
| Accessibility | None |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Settlement Sec 03 |
| Facing Direction | Northeast |
| Green Sustainability | None |
| Other Structures | See Remarks |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-35 take exit 254 toward FM 3406/TX-379 Spur/Old Settlers Blvd,Turn onto Old Settlers Blvd; Left onto Sunrise Rd; Right onto Double File Trail; Right onto Double File Cove. |
| High School | Stony Point |
| City | Round Rock |
| Disclosures | Other Disclosures,Seller Disclosure,Water District |
| MLS Area | RRE |
| Lot Size Square Feet | 7623 |
| Spa Features | None |
| Elementary School | Union Hill |
| Middle/Junior High School | Hopewell |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/6971334 |
| Builder Name | Milburn |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 332104 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Bamboo,No Carpet,Tile,Wood |
| Fireplace Features | None |
| Window Features | Double Pane Windows |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Full,Wood |
| Parking Features | Attached,Door-Single,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Cul-De-Sac,Trees-Medium (20 Ft - 40 Ft) |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.175 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties