Property Attributes
- MLS#6213136
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityHutto
- AreaHU
- NeighborhoodHutto Xing Ph 3 Sec 1
- Zip78634
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 9681
- Price$ 399,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2547
- Lot Size0.225 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
This 4-bedroom, 2.5-bath home offers a flexible layout built for real life: a dedicated downstairs study for remote work, an upstairs loft for a second living area or playroom, and a convenient half bath for guests. Bedrooms are generously sized, and two distinct bonus spaces mean the floor plan adapts as your needs change — home office today, guest suite or media room tomorrow. Located in one of Austin's fastest-growing suburbs, minutes from the incoming Samsung semiconductor campus, major employers, top-rated schools, and expanding retail. Whether you're searching for more home and more land than comparable properties inside Austin city limits, or a smart addition to a rental portfolio in a corridor with strong demand fundamentals, this one checks the boxes.
| Elementary School | Middle School | High School |
|---|---|---|
| Nadine Johnson Elementary School | Farley Middle School | Hutto High School |
| Price History | |
|---|---|
| 3/6/2026 | Listed $440,000 |
| 3/26/2026 | 3$430,000 |
| 5/1/2026 | 2$425,000 |
| 6/11/2026 | 2$418,988 |
| 7/23/2026 | 5$399,999 |
General Features
| Living Area | 2547 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Connected,Electricity Connected,High Speed Internet,Natural Gas Connected,Phone Connected,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Exhaust Fan,Gas Cooktop,Self Cleaning Oven,Stainless Steel Appliance(s),Water Heater |
| HOA Fee | 180 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Landscaping,Maintenance Grounds |
| Patio/Porch Features | Covered,Patio,Porch,Rear Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,HardiPlank Type,Masonry – Partial |
| Year Built | 2019 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Playground,Pool |
| Accessibility | Smart Technology |
| Assoc Fee Paid Per | Quarterly |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances |
| Subdivision Name | Hutto Xing Ph 3 Sec 1 |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Toll 130 and SH 79,go east to FM 685 (Chris Kelley Blvd),turn right (south). Turn right (west) on Carl Stern Dr,then left (south) on Simmental Loop,take second right (west) on to Hereford Loop. |
| High School | Hutto |
| City | Hutto |
| Disclosures | Seller Disclosure |
| Association Name | Carmel Creek HOA |
| MLS Area | HU |
| Lot Size Square Feet | 9801 |
| Elementary School | Nadine Johnson |
| Tax Annual Amount | 10182.89 |
| Middle/Junior High School | Farley |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=CcdgWXv1AcS&mls=1 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 470825 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Double Vanity,Entrance Foyer,Primary Bedroom on Main,Open Floorplan,Walk-In Closet(s),Smart Home,Smart Thermostat,Multiple Living Areas,Quartz Counters,Study/Home Office |
|---|---|
| Flooring | Carpet,Linoleum |
| Window Features | Blinds,Insulated Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | Concrete,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Irregular Lot,Landscaped,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.225 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties