Property Attributes
- MLS#4021235
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityHutto
- AreaHU
- NeighborhoodCarmel Creek
- Zip78634
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 8395
- Price$ 519,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2717
- Lot Size0.172 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to this pristine, beautifully renovated home in the highly desirable Carmel Creek community. Featuring all bedrooms conveniently located on the main level, a dedicated home office, and a stunning chef's kitchen, this open-concept floor plan is both inviting and ideal for entertaining. OPPORTUNITIES FOR 4TH BEDROOM - Either in dedicated office, or enclosure of upstairs for ensuite bedroom with bathroom and kitchenette. Gorgeous flooring and designer finishes flow throughout the home. Upstairs, you'll find an expansive bonus room complete with a wet bar, offering endless possibilities as a game room, media room, second living area, or guest retreat. 2 year old water softener conveys. Step outside to your own private backyard oasis, featuring an outdoor kitchen, cozy fireplace, putting green, and garden space—perfect for relaxing or hosting family and friends. Residents of Carmel Creek enjoy exceptional neighborhood amenities, including a community pool, parks, scenic walking trails, a creek stocked with fish, and a dog park, creating a true sense of community and outdoor enjoyment.
| Elementary School | Middle School | High School |
|---|---|---|
| Ray Elementary | Farley Middle School | Hutto High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $549,900 |
| 6/24/2026 | 2$539,900 |
| 7/21/2026 | 2$529,900 |
| 8/6/2026 | 2$519,900 |
General Features
| Living Area | 2717 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,High Speed Internet,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Free-Standing Gas Range |
| HOA Fee | 180 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Maintenance Grounds |
| Patio/Porch Features | Covered |
| Pool Features | None |
| Security Features | Security System |
| Construction Materials | Masonry – Partial,Stucco |
| Year Built | 2019 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2020 |
| Waterfront Features | None |
| Community Features | BBQ Pit/Grill,Common Grounds,Dog Park,Pet Amenities,Picnic Area,Planned Social Activities,Playground,Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Carmel Creek |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading North on 130 exit onto 79 and take your first right into the neighborhood. Then take another right onto Simmental. Keep heading straight until your second right which would be Hereford Loop. |
| High School | Hutto |
| City | Hutto |
| Disclosures | Seller Disclosure |
| Association Name | KiTH Management Services |
| MLS Area | HU |
| Lot Size Square Feet | 7492.32 |
| Elementary School | Ray Elementary |
| Tax Annual Amount | 8395 |
| Middle/Junior High School | Farley |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Builder Name | M/I Homes |
| Standard Status | Active |
| Year Built Source | Owner |
| Tax Assessed Value | 481400 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling-High,Quartz Counters,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Primary Bedroom on Main,Sound System,Walk-In Closet(s),Wet Bar,Wired for Sound |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Family Room |
| Window Features | Vinyl Windows |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Full,Wood |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Landscaped,Public Maintained Road,Sprinkler - Automatic,Sprinkler - Rain Sensor |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.172 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties