Property Attributes
- MLS#2518640
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityHutto
- AreaHU
- NeighborhoodCottonwood Farms
- Zip78634
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 11904
- Price$ 392,500
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2609
- Lot Size0.1961 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to this spacious and beautifully maintained 5-bedroom, 3-bath home in the desirable Cottonwood Farms community. Built in 2021, this two-story residence offers 2,609 sq ft of thoughtfully designed living space with modern finishes and multiple living areas—perfect for those who value comfort, functionality, and room to grow. Step inside to an inviting open-concept layout featuring high ceilings, recessed lighting, and a bright entrance foyer. The gourmet kitchen is the heart of the home, complete with granite countertops, stainless steel appliances, an electric cooktop, breakfast bar, and a spacious pantry. The kitchen flows seamlessly into the family room, creating an ideal space for entertaining and everyday living.
| Elementary School | Middle School | High School |
|---|---|---|
| Cottonwood Creek Elementary School | Hutto Middle School | Hutto High School |
| Price History | |
|---|---|
| 3/20/2026 | Listed $400,000 |
| 5/6/2026 | 1$397,500 |
| 6/19/2026 | 2$392,500 |
General Features
| Living Area | 2609 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Available,High Speed Internet,Phone Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Microwave,Free-Standing Range,Stainless Steel Appliance(s),Electric Water Heater |
| HOA Fee | 456 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio,Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,HardiPlank Type,See Remarks |
| Year Built | 2021 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Common Grounds,Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Cottonwood Farms |
| Facing Direction | Northeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Take 290 Toll and TX-130 N to TX-130 service road. Take exit 423 from TX-130N. Take Innovation Blvd & Limmer Loop. The community of Cottonwood Farms will be located at 1011 Sika Cove,Hutto,TX 78634 |
| High School | Hutto |
| City | Hutto |
| Disclosures | Seller Disclosure |
| Association Name | Cottonwood Farms |
| MLS Area | HU |
| Lot Size Square Feet | 8542.12 |
| Spa Features | None |
| Elementary School | Cottonwood Creek |
| Tax Annual Amount | 8117.35 |
| Middle/Junior High School | Hutto |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/2518640 |
| Builder Name | Starlight Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 464990 |
| Virtual Tour | https://youtu.be/NaG7vINhx0I |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling-High,Granite Counters,Entrance Foyer,Interior Steps,Multiple Living Areas,Pantry,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | None |
| Window Features | Window Treatments |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Fenced,Privacy,Wood |
| Parking Features | Garage |
| Lot Features | Interior Lot |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1961 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties